Tuesday, January 19th, 2010 Posted in Dental Videos | 1 Comment »
When it comes to dental marketing, more dentists increase spending during hard times than cut spending on dental practice marketing, this survey found. "It's a good idea to keep your name ... Read more..Thursday, December 17th, 2009 Posted in Dental Surveys, Practice Management | 2 Comments »
In this survey, three of four dentists (74%) said they have made changes as a result of the slow economy.Half (48%) said they're reducing office expenses, 30% are instituting layoffs ... Read more..Saturday, May 23rd, 2009 Posted in Dental Products | 1 Comment »
A recent Oral-B survey found that sales of electric toothbrushes in the UK are up 30% over last year. So what's the relationship between between toothbrush sales and the worldwide ... Read more..Sunday, May 10th, 2009 Posted in Dental News | 2 Comments »
Dentists and dental practices are absolutely not immune to the economic woes affecting so many Americans these days.According to an ADA survey, half of dentist respondents reported that, during the ... Read more..Saturday, February 28th, 2009 Posted in Dental Videos | 2 Comments »
Many dentists are increasing their dental marketing as a direct result of the slumping economy, this survey revealed.Thirty-eight percent of dentists reported they had increased dental marketing, while 33% said ... Read more..Wednesday, February 18th, 2009 Posted in Dental Editorials | 1 Comment »
Special Marketing Feature by Chris Barnard The economy is bad, new patient flow has decreased, and elective treatment plans have dried up. This means we should all abandon our marketing ... Read more..Tuesday, February 17th, 2009 Posted in Dental Surveys, Practice Management | 1 Comment »
Over 60% of dentists in this survey acknowledged that the present economy means they now plan to work longer than they'd expected.Said one dentist, "I wonder if I'll ever be ... Read more..Tuesday, December 2nd, 2008 Posted in Dental Surveys | 1 Comment »
In this survey, the majority of dentists said they offer their patients outside financing options. Very few dental practices these days offer their own financing. "We've never offered inside financing," ... Read more..Tuesday, November 25th, 2008 Posted in Dental Surveys | 2 Comments »
Putting Your Money in (Chicken) StockIn this survey, the majority of dentists said that their portfolio these days is more chicken bouillon and less gold bullion. Dental practices and stock ... Read more..Tuesday, November 4th, 2008 Posted in Dental Editorials | 1 Comment »
What Is the Best Investment You Can Make Today?The answer to the above is... your dental practice. Your practice is one of the few things you personally have control ... Read more..Wednesday, October 29th, 2008 Posted in Dental Editorials | 3 Comments »
Three ways to make money in the current economic pit of despair. For over 20 years, we've worked with dentists, one-on-one, on both the practiceand the personal financial side. My ... Read more..Tuesday, October 28th, 2008 Posted in Dental Surveys | 2 Comments »
When we asked if their dental practices had yet taken any actions as a result of the current economy, 38% of dentists reported they had increased dental marketing, while 33% ... Read more..Tuesday, October 21st, 2008 Posted in Dental News | No Comments »
Whose Teeth Are More Important: Yours or Your Dog's?Across the globe, people are tightening their purse strings. An article in the Irish Times describes some penny-pinching measures people are taking, ... Read more..